81 minutes
Comedy (Family)
- Oct 10, 2014
Opening Weekend: $18,360,230 | Total Domestic Gross: $66,954,149 | Worldwide Gross: $93,854,149 | Total Budget*: $60,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$66,954,149Dom. Gross To Date:
Date | Daily Gross |
---|
Feb 16, 2015 | $10,674 |
Jan 19, 2015 | $67,870 |
Dec 04, 2014 | $12,049 |
Dec 03, 2014 | $13,884 |
Dec 02, 2014 | $13,467 |
Dec 01, 2014 | $16,591 |
Nov 30, 2014 | $74,991 |
Nov 29, 2014 | $150,468 |
Nov 28, 2014 | $173,776 |
Nov 27, 2014 | $67,933 |
Facebook Index
Date | # Likes |
---|
Nov 25, 2014 | 93,768 |
Nov 24, 2014 | 93,735 |
Nov 23, 2014 | 93,676 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 4 | 0:1 |
Dec 30, 2013 | 2 | 1:0 |
Dec 23, 2013 | 1 | 0:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 640 | 2 |
Jan 10, 2014 | 640 | 2 |
Jan 09, 2014 | 639 | 2 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.