148 minutes
Action/Adventure | Thriller | Sequel
- Nov 06, 2015
Opening Weekend: $70,403,148 | Total Domestic Gross: $200,074,175 | Worldwide Gross: $880,674,175
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$200,074,175Dom. Gross To Date:
Date | Daily Gross |
---|
Apr 03, 2016 | $891 |
Apr 02, 2016 | $2,083 |
Apr 01, 2016 | $1,626 |
Mar 27, 2016 | $4,704 |
Mar 26, 2016 | $21,198 |
Mar 25, 2016 | $13,333 |
Mar 24, 2016 | $6,521 |
Mar 23, 2016 | $3,673 |
Mar 22, 2016 | $5,397 |
Mar 21, 2016 | $2,458 |
Facebook Index
Date | # Likes |
---|
Jan 08, 2016 | 4,269,005 |
Jan 07, 2016 | 4,268,849 |
Jan 06, 2016 | 4,268,965 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 3 | 2:0 |
Dec 30, 2013 | 3 | 2:0 |
Dec 29, 2013 | 11 | 2:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 34,318 | 98 |
Jan 10, 2014 | 34,152 | 97 |
Jan 09, 2014 | 33,856 | 96 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.