89 minutes
Horror | Thriller
- Jan 17, 2014
Opening Weekend: $8,308,220 | Total Domestic Gross: $15,821,461 | Worldwide Gross: $36,702,661 | Total Budget*: $28,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$15,821,461Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 06, 2014 | $2,952 |
Mar 05, 2014 | $2,742 |
Mar 04, 2014 | $3,299 |
Mar 03, 2014 | $2,943 |
Mar 02, 2014 | $8,019 |
Mar 01, 2014 | $13,532 |
Feb 28, 2014 | $8,107 |
Feb 27, 2014 | $4,884 |
Feb 26, 2014 | $5,642 |
Feb 25, 2014 | $5,815 |
Facebook Index
Date | # Likes |
---|
Mar 03, 2014 | 659,314 |
Mar 02, 2014 | 659,055 |
Mar 01, 2014 | 658,809 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 843 | 2:1 |
Dec 30, 2013 | 439 | 2:1 |
Dec 29, 2013 | 257 | 2:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 1,499,902 | 7450 |
Jan 07, 2014 | 1,442,253 | 7288 |
Jan 06, 2014 | 1,388,842 | 7144 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.