110 minutes
Comedy | Sequel
- Nov 14, 2014
Opening Weekend: $36,111,775 | Total Domestic Gross: $86,208,010 | Worldwide Gross: $131,629,423 | Total Budget*: $75,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$86,208,010Dom. Gross To Date:
Date | Daily Gross |
---|
Feb 12, 2015 | $3,750 |
Feb 11, 2015 | $3,210 |
Feb 10, 2015 | $3,690 |
Feb 09, 2015 | $3,710 |
Feb 08, 2015 | $16,960 |
Feb 07, 2015 | $27,560 |
Feb 06, 2015 | $12,720 |
Feb 05, 2015 | $5,305 |
Feb 04, 2015 | $5,240 |
Feb 03, 2015 | $5,895 |
Facebook Index
Date | # Likes |
---|
Jan 16, 2015 | 4,292,664 |
Jan 15, 2015 | 4,292,610 |
Jan 14, 2015 | 4,292,547 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 80 | 0:1 |
Dec 30, 2013 | 112 | 0:1 |
Dec 29, 2013 | 108 | 0:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 68,902 | 426 |
Jan 07, 2014 | 67,692 | 422 |
Jan 06, 2014 | 66,948 | 419 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.