Animated (CGI) | Family | Adventure | Sequel
| 3D Movie
- Jun 17, 2016
Opening Weekend: $135,060,273 | Total Domestic Gross: $486,295,561 | Worldwide Gross: $1,024,395,561
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$486,295,561Dom. Gross To Date:
Date | Daily Gross |
---|
Dec 08, 2016 | $611 |
Dec 07, 2016 | $603 |
Dec 06, 2016 | $777 |
Dec 05, 2016 | $586 |
Dec 04, 2016 | $2,890 |
Dec 03, 2016 | $3,869 |
Dec 02, 2016 | $1,652 |
Dec 01, 2016 | $2,020 |
Nov 30, 2016 | $1,957 |
Nov 29, 2016 | $2,301 |
Facebook Index
Date | # Likes |
---|
Aug 28, 2016 | 2,965,367 |
Aug 27, 2016 | 2,964,715 |
Aug 26, 2016 | 2,963,700 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 114 | 0:1 |
Dec 30, 2013 | 40 | 0:1 |
Dec 29, 2013 | 139 | 7:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 3,271,905 | 1926 |
Jan 09, 2014 | 3,262,954 | 1925 |
Jan 08, 2014 | 3,255,833 | 1925 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.