106 minutes
Horror
- Oct 19, 2018
Opening Weekend: $76,221,545 | Total Domestic Gross: $159,342,015 | Worldwide Gross: $255,485,178
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$159,342,015Dom. Gross To Date:
Date | Daily Gross |
---|
Jan 03, 2019 | $1,475 |
Jan 02, 2019 | $1,660 |
Jan 01, 2019 | $2,370 |
Dec 31, 2018 | $955 |
Dec 30, 2018 | $3,285 |
Dec 29, 2018 | $3,290 |
Dec 28, 2018 | $2,385 |
Dec 27, 2018 | $2,060 |
Dec 26, 2018 | $2,205 |
Dec 25, 2018 | $2,650 |
Facebook Index
Date | # Likes |
---|
Aug 05, 2019 | 1,696,966 |
Aug 04, 2019 | 1,696,650 |
Aug 03, 2019 | 1,696,863 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 9 | |
Jan 09, 2014 | 32 | |
Jan 08, 2014 | 16 | 1:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Mar 07, 2012 | 355,171 | 330 |
Mar 06, 2012 | 354,014 | 329 |
Mar 05, 2012 | 355,423 | 331 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.