Sci-Fi | Adventure
| 3D Movie
- Mar 09, 2012
Opening Weekend: $30,180,188 | Total Domestic Gross: $73,078,100 | Worldwide Gross: $283,078,100 | Total Budget*: $300,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$73,078,100Dom. Gross To Date:
Date | Daily Gross |
---|
May 28, 2012 | $50,172 |
Apr 19, 2012 | $29,511 |
Apr 18, 2012 | $27,012 |
Apr 17, 2012 | $33,068 |
Apr 16, 2012 | $26,818 |
Apr 15, 2012 | $96,131 |
Apr 14, 2012 | $155,830 |
Apr 13, 2012 | $95,347 |
Apr 12, 2012 | $97,478 |
Apr 11, 2012 | $95,703 |
Facebook Index
Date | # Likes |
---|
Mar 23, 2012 | 209,936 |
Mar 22, 2012 | 207,253 |
Mar 21, 2012 | 204,076 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 28 | 10:1 |
Jan 09, 2014 | 49 | 19:0 |
Jan 08, 2014 | 38 | 4:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Mar 23, 2012 | 15,715,737 | 32717 |
Mar 22, 2012 | 15,515,130 | 32527 |
Mar 21, 2012 | 15,361,523 | 32416 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.