128 minutes
Drama | Crime
- Dec 25, 2016
Opening Weekend: $33,336 | Total Domestic Gross: $10,378,555 | Worldwide Gross: $21,678,555
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$10,378,555Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 09, 2017 | $191 |
Mar 08, 2017 | $341 |
Mar 07, 2017 | $260 |
Mar 06, 2017 | $205 |
Mar 05, 2017 | $521 |
Mar 04, 2017 | $749 |
Mar 03, 2017 | $402 |
Mar 02, 2017 | $2,606 |
Mar 01, 2017 | $2,202 |
Feb 28, 2017 | $2,936 |
Facebook Index
Date | # Likes |
---|
Feb 07, 2017 | 62,934 |
Feb 06, 2017 | 62,901 |
Feb 05, 2017 | 62,809 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 30, 2013 | 2 | |
Dec 29, 2013 | 1 | 1:0 |
Dec 28, 2013 | 1 | |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 173 | 0 |
Jan 09, 2014 | 171 | 0 |
Jan 08, 2014 | 168 | 0 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.