120 minutes
Action | Sci-Fi | Adventure
| 3D Movie
- May 15, 2015
Opening Weekend: $45,428,128 | Total Domestic Gross: $153,636,354 | Worldwide Gross: $376,636,354 | Total Budget*: $210,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$153,636,354Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 24, 2015 | $1,957 |
Sep 23, 2015 | $1,645 |
Sep 22, 2015 | $1,696 |
Sep 21, 2015 | $1,571 |
Sep 20, 2015 | $5,296 |
Sep 19, 2015 | $7,908 |
Sep 18, 2015 | $4,249 |
Sep 17, 2015 | $18,384 |
Sep 16, 2015 | $45,962 |
Sep 15, 2015 | $41,408 |
Facebook Index
Date | # Likes |
---|
Aug 02, 2015 | 1,205,903 |
Aug 01, 2015 | 1,205,425 |
Jul 31, 2015 | 1,203,379 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 40 | 10:0 |
Dec 30, 2013 | 37 | 11:0 |
Dec 29, 2013 | 42 | 10:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 1,302,159 | 3190 |
Jan 09, 2014 | 1,300,561 | 3189 |
Jan 08, 2014 | 1,298,806 | 3183 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.