102 minutes
Fantasy | Adventure
| 3D Movie
- Feb 06, 2015
Opening Weekend: $7,217,640 | Total Domestic Gross: $17,223,265 | Worldwide Gross: $110,623,265 | Total Budget*: $125,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$17,223,265Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 19, 2015 | $10,440 |
Mar 18, 2015 | $12,180 |
Mar 17, 2015 | $13,305 |
Mar 16, 2015 | $10,440 |
Mar 15, 2015 | $27,360 |
Mar 14, 2015 | $38,760 |
Mar 13, 2015 | $23,940 |
Mar 12, 2015 | $17,255 |
Mar 11, 2015 | $18,270 |
Mar 10, 2015 | $23,345 |
Facebook Index
Date | # Likes |
---|
Mar 26, 2015 | 295,351 |
Mar 25, 2015 | 295,299 |
Mar 24, 2015 | 294,639 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 25 | |
Dec 30, 2013 | 15 | 3:0 |
Dec 29, 2013 | 23 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 11,229,582 | 32702 |
Jan 09, 2014 | 11,168,892 | 32584 |
Jan 08, 2014 | 11,109,410 | 32489 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.