94 minutes
Comedy
- Jul 18, 2014
Opening Weekend: $14,608,152 | Total Domestic Gross: $38,543,473 | Worldwide Gross: $126,069,509 | Total Budget*: $70,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$38,543,473Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 21, 2014 | $18,542 |
Sep 20, 2014 | $33,464 |
Sep 19, 2014 | $25,418 |
Sep 14, 2014 | $31,319 |
Sep 13, 2014 | $52,396 |
Sep 12, 2014 | $41,351 |
Sep 07, 2014 | $11,815 |
Sep 06, 2014 | $27,232 |
Sep 05, 2014 | $18,056 |
Sep 01, 2014 | $9,287 |
Facebook Index
Date | # Likes |
---|
Sep 02, 2014 | 0 |
Sep 01, 2014 | 0 |
Aug 31, 2014 | 0 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 51 | |
Dec 30, 2013 | 10 | |
Dec 29, 2013 | 1 | |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 929 | 4 |
Jan 09, 2014 | 896 | 4 |
Jan 08, 2014 | 866 | 4 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.