136 minutes
Action/Adventure | Sci-Fi | Sequel
| 3D Movie
- Dec 18, 2015
Opening Weekend: $247,966,675 | Total Domestic Gross: $936,662,225 | Worldwide Gross: $2,060,662,225
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$936,662,225Dom. Gross To Date:
Date | Daily Gross |
---|
May 30, 2016 | $1,450 |
Apr 14, 2016 | $32,555 |
Apr 13, 2016 | $24,877 |
Apr 12, 2016 | $32,087 |
Apr 11, 2016 | $24,858 |
Apr 10, 2016 | $100,486 |
Apr 09, 2016 | $172,954 |
Apr 08, 2016 | $105,483 |
Apr 07, 2016 | $68,632 |
Apr 06, 2016 | $58,258 |
Facebook Index
Date | # Likes |
---|
Mar 21, 2016 | 16,965,870 |
Mar 20, 2016 | 16,962,224 |
Mar 19, 2016 | 16,958,461 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 171 | 4:1 |
Dec 30, 2013 | 141 | 6:1 |
Dec 29, 2013 | 159 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 12,963,728 | 45835 |
Jan 07, 2014 | 13,078,089 | 46336 |
Jan 06, 2014 | 13,030,961 | 46193 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.