97 minutes
Comedy
- May 09, 2014
Opening Weekend: $49,033,915 | Total Domestic Gross: $150,157,400 | Worldwide Gross: $270,665,134 | Total Budget*: $53,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$150,157,400Dom. Gross To Date:
Date | Daily Gross |
---|
Aug 21, 2014 | $7,470 |
Aug 20, 2014 | $7,435 |
Aug 19, 2014 | $7,460 |
Aug 18, 2014 | $7,930 |
Aug 17, 2014 | $19,560 |
Aug 16, 2014 | $27,080 |
Aug 15, 2014 | $18,055 |
Aug 14, 2014 | $12,445 |
Aug 13, 2014 | $12,570 |
Aug 12, 2014 | $13,265 |
Facebook Index
Date | # Likes |
---|
Jul 08, 2014 | 946,753 |
Jul 07, 2014 | 946,631 |
Jul 06, 2014 | 945,599 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 99 | 1:1 |
Dec 30, 2013 | 180 | 0:1 |
Dec 29, 2013 | 147 | 0:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 5,401,614 | 31315 |
Jan 07, 2014 | 5,307,874 | 30962 |
Jan 06, 2014 | 5,194,183 | 30554 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.