89 minutes
Comedy
- Mar 14, 2014
Opening Weekend: $113,301 | Total Domestic Gross: $7,779,614 | Worldwide Gross: $7,804,614
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$7,779,614Dom. Gross To Date:
Date | Daily Gross |
---|
May 29, 2014 | $451 |
May 28, 2014 | $352 |
May 27, 2014 | $462 |
May 26, 2014 | $789 |
May 25, 2014 | $1,080 |
May 24, 2014 | $1,110 |
May 23, 2014 | $731 |
May 22, 2014 | $2,565 |
May 21, 2014 | $2,413 |
May 20, 2014 | $3,073 |
Facebook Index
Date | # Likes |
---|
Apr 21, 2014 | 37,032 |
Apr 20, 2014 | 36,810 |
Apr 19, 2014 | 36,547 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 3 | 1:0 |
Dec 30, 2013 | 4 | 1:0 |
Dec 29, 2013 | 3 | |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 763,533 | 7269 |
Jan 07, 2014 | 754,470 | 7227 |
Jan 06, 2014 | 743,148 | 7187 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.