154 minutes
Action/Adventure | Sci-Fi | Adapted (Toy) | Sequel
| 3D Movie
- Jun 28, 2011
Opening Weekend: $97,852,865 | Total Domestic Gross: $352,390,543 | Worldwide Gross: $1,123,793,899 | Total Budget*: $270,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$352,390,543Dom. Gross To Date:
Date | Daily Gross |
---|
Oct 13, 2011 | $7,610 |
Oct 12, 2011 | $6,360 |
Oct 11, 2011 | $7,512 |
Oct 10, 2011 | $10,282 |
Oct 09, 2011 | $24,767 |
Oct 08, 2011 | $35,894 |
Oct 07, 2011 | $22,240 |
Oct 06, 2011 | $13,435 |
Oct 05, 2011 | $13,084 |
Oct 04, 2011 | $14,012 |
Facebook Index
Date | # Likes |
---|
Jul 12, 2011 | 6,489,817 |
Jul 11, 2011 | 6,486,286 |
Jul 10, 2011 | 6,481,819 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 581 | 2:1 |
Jan 09, 2014 | 1745 | 2:1 |
Jan 08, 2014 | 2224 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jul 12, 2011 | 83,881,022 | 214397 |
Jul 11, 2011 | 85,004,337 | 217425 |
Jul 10, 2011 | 84,485,903 | 216608 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.